SHELL SIZE |
B +0.4,-0.0 |
D +/-0.25 |
E +0.4,-0.0 |
G +/-0.25 |
---|---|---|---|---|
10SL | 18.26 | 25.4 | 15.88 | 4.37 |
12SL | 20.62 | 27.79 | 19.05 | 4.37 |
14S | 23.01 | 30.17 | 22.22 | 4.37 |
16S | 24.61 | 32.54 | 25.40 | 4.37 |
18S | 26.97 | 34.93 | 28.58 | 5.16 |
20S | 29.36 | 38.10 | 31.75 | 5.16 |
22S | 31.75 | 41.27 | 34.92 | 5.16 |
24S | 34.93 | 44.45 | 38.10 | 5.16 |
28S | 39.67 | 50.80 | 44.45 | 5.16 |
Our sales team specialises in sourcing geniune, rugged, high-performance products across the automotive, military and industrial ranges. Get in touch to discuss your next requirement, and we shall guide you to a suitable product best suited for your needs.